Land Area | : | 5,543 sq.ft |
---|
Built Up | : | 1,195 sq.ft |
---|
Land Area | : | 3,401 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 8,234 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Land Area | : | 3,800 sq.ft |
---|
Built Up | : | 724 sq.ft |
---|
Built Up | : | 1,410 sq.ft |
---|
Land Area | : | 4.37 Acres |
---|
Land Area | : | 2.60 Acres |
---|
Built Up | : | 736 sq.ft |
---|
Persiaran Wangsa Baiduri 1, 47500 Subang Jaya, Selangor
Land Area: 1,884 sq.ft
RM650,000
View