Built Up | : | 2,115 sq.ft |
---|
Land Area | : | 8 Acres |
---|
Land Area | : | 592 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 1,248 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 5,834 sq.ft |
---|
Land Area | : | 3,046 sq.ft |
---|
Built Up | : | 1,700 sq.ft |
---|
Pangsapuri Villamas, Jalan Muhibbah KU3, Sungai Pinang, 42100 Klang, Selangor
Built Up: 850 sq.ft
RM118,098
View