Land Area | : | 3,288 sq.ft |
---|
Built Up | : | 2,524 sq.ft |
---|
Built Up | : | 1,773 sq.ft |
---|
Built Up | : | 1,773 sq.ft |
---|
Built Up | : | 1,936 sq.ft |
---|
Built Up | : | 990 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 3,197 sq.ft |
---|
Built Up | : | 2,777 sq.ft |
---|
Built Up | : | 710 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Lorong Mewah 10, Bandar Tun Razak, Cheras, 56000, Kuala Lumpur
Land Area: 1,894 sq.ft
RM453,600
View