Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 9,468 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 3,229 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Land Area | : | 3,423 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Land Area | : | 8,956 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 1,141 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 829 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Land Area | : | 1,561 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Land Area | : | 4,801 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 1,151 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Land Area | : | 1,453 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 2,045 sq.ft |
Jalan Kebun Nenas 2F/KS7, Bandar Putera, 41200 Klang, Selangor
Land Area: 1,173 sq.ft
RM380,000
View