Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 1,277 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,194 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 3,379 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 604 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 860 sq.ft |
Auction Date | : | 24-Feb-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Built Up | : | 818 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,755 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,194 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,797 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 4.57 Acres |
Lorong Astana 9/11, Bandar Seri Astana, 08000 Sungai Petani, Kedah
Land Area: 1,302 sq.ft
RM200,000
View