Tarikh Lelongan | : | 27-Feb-2025 |
---|---|---|
Keluasan Tanah | : | 4,252 sq.ft |
Tarikh Lelongan | : | 4-Mar-2025 |
---|---|---|
Keluasan Bangunan | : | 2,713 sq.ft |
Tarikh Lelongan | : | 5-Mar-2025 |
---|---|---|
Keluasan Tanah | : | 883 sq.ft |
Tarikh Lelongan | : | 5-Mar-2025 |
---|---|---|
Keluasan Tanah | : | 1,399 sq.ft |
Tarikh Lelongan | : | 5-Mar-2025 |
---|---|---|
Keluasan Tanah | : | 1,195 sq.ft |
Tarikh Lelongan | : | 6-Mar-2025 |
---|---|---|
Keluasan Tanah | : | 3,446 sq.ft |
Tarikh Lelongan | : | 6-Mar-2025 |
---|---|---|
Keluasan Bangunan | : | 764 sq.ft |
Tarikh Lelongan | : | 6-Mar-2025 |
---|---|---|
Keluasan Bangunan | : | 1,647 sq.ft |
Tarikh Lelongan | : | 13-Mar-2025 |
---|---|---|
Keluasan Tanah | : | 1,399 sq.ft |
Tarikh Lelongan | : | 17-Mar-2025 |
---|---|---|
Keluasan Bangunan | : | 850 sq.ft |
Tarikh Lelongan | : | 7-Apr-2025 |
---|---|---|
Keluasan Bangunan | : | 764 sq.ft |
Tarikh Lelongan | : | 14-Apr-2025 |
---|---|---|
Keluasan Bangunan | : | 1,292 sq.ft |
Level 4, Kenwingston Business Centre, Kenwingston Square Garden, Persiaran Bestari, Cyber 9, 63000 Cyberjaya, Selangor
Keluasan Bangunan: 1,604 sq.ft
RM406,800
View