Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 3,617 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 2,379 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 667 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 10-Mar-2025 |
---|---|---|
Built Up | : | 592 sq.ft |
Auction Date | : | 8-Apr-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Built Up | : | 1,020 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 922 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
The Reach @ Tititwangsa, Jalan Tiara Titiwangsa, 53200, Kuala Lumpur
Built Up: 2,519 sq.ft
RM1,200,000
View