Land Area | : | 950 sq.ft |
---|
Land Area | : | 1,119 sq.ft |
---|
Built Up | : | 783 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 223 sq.ft |
---|
Built Up | : | 213 sq.ft |
---|
Built Up | : | 211 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Built Up | : | 628 sq.ft |
---|
Built Up | : | 534 sq.ft |
---|
Block C, Endah Promenade, No. 5, Jalan 3/149E, Taman Sri Endah, 57000, Kuala Lumpur
Built Up: 980 sq.ft
RM297,000
View