Land Area | : | 1,754 sq.ft |
---|
Land Area | : | 3,040 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Built Up | : | 1,043 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 5,479 sq.ft |
---|
Land Area | : | 1,765 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 900 sq.ft |
---|
Built Up | : | 521 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Land Area | : | 3,800 sq.ft |
---|
Block D, Megan Avenue 1, No. 189, Jalan Tun Razak, 50400, Kuala Lumpur
Built Up: 3,208 sq.ft
RM1,304,910
View