Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 2,027 sq.ft |
---|
Built Up | : | 1,000 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1.64 Acres |
---|
Built Up | : | 187 sq.ft |
---|
Built Up | : | 1,080 sq.ft |
---|
Built Up | : | 310 sq.ft |
---|
Built Up | : | 310 sq.ft |
---|
Built Up | : | 310 sq.ft |
---|
Built Up | : | 310 sq.ft |
---|
Built Up | : | 310 sq.ft |
---|
38 Bidara Service Apartment, No. 30, Jalan Bedara, 50250, Kuala Lumpur
Built Up: 689 sq.ft
RM405,000
View