Built Up | : | 936 sq.ft |
---|
Land Area | : | 1,894 sq.ft |
---|
Built Up | : | 2,024 sq.ft |
---|
Built Up | : | 2,415 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Land Area | : | 1,818 sq.ft |
---|
Land Area | : | 1,870 sq.ft |
---|
Built Up | : | 857 sq.ft |
---|
Built Up | : | 297 sq.ft |
---|
Built Up | : | 866 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Built Up | : | 2,228 sq.ft |
---|
Jalan Permas 11/1A, Bandar Baru Permas Jaya, 81750 Masai, Johor
Land Area: 1,539 sq.ft
RM891,000
View