Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,320 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 377 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 527 sq.ft |
---|
Built Up | : | 2,156 sq.ft |
---|
Land Area | : | 1,120 sq.ft |
---|
Built Up | : | 203 sq.ft |
---|
Built Up | : | 4,550 sq.ft |
---|
Land Area | : | 2,184 sq.ft |
---|
Land Area | : | 2,443 sq.ft |
---|
Jalan Mersawa 11, Taman Cahaya Kota Puteri (Senibong Villas), 81750 Masai, Johor
Land Area: 4,488 sq.ft
RM1,170,000
View