Land Area | : | 1,098 sq.ft |
---|
Land Area | : | 12,836 sq.ft |
---|
Built Up | : | 1,345 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 549 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 3,444 sq.ft |
---|
Built Up | : | 860 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Built Up | : | 484 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 1,104 sq.ft |
---|
Oakleaf Park, Taman Bukit Jaya, 68000 Ampang, Selangor
Built Up: 1,248 sq.ft
RM242,757
View