To be auctioned in 21 days |
||
Built Up | : | 632 sq.ft |
---|
To be auctioned in 22 days |
||
Built Up | : | 2,132 sq.ft |
---|
To be auctioned in 22 days |
||
Land Area | : | 904 sq.ft |
---|
To be auctioned in 22 days |
||
Land Area | : | 1,206 sq.ft |
---|
To be auctioned in 22 days |
||
Built Up | : | 650 sq.ft |
---|
Auction Date | : | 2-Jan-2025 |
---|---|---|
Built Up | : | 1,320 sq.ft |
Auction Date | : | 2-Jan-2025 |
---|---|---|
Land Area | : | 840 sq.ft |
Auction Date | : | 2-Jan-2025 |
---|---|---|
Built Up | : | 958 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Built Up | : | 1,001 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Built Up | : | 1,396 sq.ft |
Jalan Mahagoni 2B/1, Fasa 2C, Seksyen 4, 44300 Bandar Utama Batang Kali, Selangor
Land Area: 1,302 sq.ft
RM243,000
View