Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 1,774 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 2,153 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 3,886 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 3,068 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 3,017 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 1,195 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Kompleks Kenanga Wholesale City, No. 2, Jalan Gelugor, 55200, Kuala Lumpur
Built Up: 603 sq.ft
RM1,053,000
View