Auction Date | : | 12-Jun-2025 |
---|---|---|
Land Area | : | 770 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 1,920 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 1,711 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 1,044 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 499 sq.ft |
Jalan PCH 19, Perdana College Heights, 71700 Mantin, Negeri Sembilan
Land Area: 1,399 sq.ft
RM350,000
View