Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 2,581 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 1,044 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 499 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 1,636 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 904 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 5,026 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 861 sq.ft |
Auction Date | : | 24-Feb-2025 |
---|---|---|
Built Up | : | 1,714 sq.ft |
Jalan SJ 4/2D, Taman Seremban Jaya, 70450 Seremban, Negeri Sembilan
Land Area: 2,486 sq.ft
RM330,000
View