Auction Date | : | 5-Mar-2025 |
---|---|---|
Built Up | : | 960 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Built Up | : | 499 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 4,477 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 1,300 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 3,017 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 1,340 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 2,486 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 1,367 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 1,929 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Blok A, Pangsapuri Seri Mutiara, Jalan Persiaran Seri Alam, Bandar Seri Alam, 81750 Masai, Johor
Built Up: 1,324 sq.ft
RM291,600
View