Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 1,962 sq.ft |
Auction Date | : | 7-Mar-2025 |
---|---|---|
Built Up | : | 1,188 sq.ft |
Auction Date | : | 10-Mar-2025 |
---|---|---|
Built Up | : | 2,368 sq.ft |
Auction Date | : | 10-Mar-2025 |
---|---|---|
Built Up | : | 3,500 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Built Up | : | 645 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Land Area | : | 3,129 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Land Area | : | 2,562 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Built Up | : | 1,364 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Built Up | : | 1,754 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 17-Mar-2025 |
---|---|---|
Built Up | : | 1,120 sq.ft |
Auction Date | : | 19-Mar-2025 |
---|---|---|
Land Area | : | 1,560 sq.ft |
Bandar Belia @ Bandar Wawasan, 71800 Nilai, Negeri Sembilan
Built Up: 528 sq.ft
RM168,291
View