Land Area | : | 1,550 sq.ft |
---|
Land Area | : | 3,520 sq.ft |
---|
Built Up | : | 3,075 sq.ft |
---|
Built Up | : | 652 sq.ft |
---|
Land Area | : | 1,129 sq.ft |
---|
Built Up | : | 817 sq.ft |
---|
Land Area | : | 2,809 sq.ft |
---|
Built Up | : | 645 sq.ft |
---|
Built Up | : | 1,278 sq.ft |
---|
Built Up | : | 912 sq.ft |
---|
Built Up | : | 1,607 sq.ft |
---|
Built Up | : | 1,044 sq.ft |
---|
Jalan PJS 9/1A, Bandar Sunway (Sunway Utama), 47500 Subang Jaya, Selangor
Land Area: 11,087 sq.ft
RM4,264,650
View