Built Up | : | 7,949 sq.ft |
---|
Built Up | : | 2,656 sq.ft |
---|
Built Up | : | 2,303 sq.ft |
---|
Land Area | : | 2,810 sq.ft |
---|
Built Up | : | 1,238 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 694 sq.ft |
---|
Built Up | : | 470 sq.ft |
---|
Built Up | : | 1,078 sq.ft |
---|
Built Up | : | 2,070 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Block 1A, Rumah Pangsa, Taman Kampar Perdana, 31900 Kampar, Perak
Built Up: 667 sq.ft
RM21,870
View