Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 2,745 sq.ft |
---|
Land Area | : | 7,890 sq.ft |
---|
Built Up | : | 2,564 sq.ft |
---|
Built Up | : | 2,234 sq.ft |
---|
Built Up | : | 560 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 4,662 sq.ft |
---|
Land Area | : | 2,400 sq.ft |
---|
Built Up | : | 1,258 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Blok A, Pangsapuri Seri Mutiara, Jalan Persiaran Seri Alam, Bandar Seri Alam, 81750 Masai, Johor
Built Up: 1,324 sq.ft
RM291,600
View