Land Area | : | 2,591 sq.ft |
---|
Built Up | : | 1,470 sq.ft |
---|
Built Up | : | 2,766 sq.ft |
---|
Built Up | : | 979 sq.ft |
---|
Built Up | : | 1,302 sq.ft |
---|
Built Up | : | 1,066 sq.ft |
---|
Built Up | : | 701 sq.ft |
---|
Built Up | : | 764 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Lorong Segari Maju 4, Taman Segari Maju, 32200 Lumut, Perak
Land Area: 1,851 sq.ft
RM170,100
View