Built Up | : | 1,092 sq.ft |
---|
Land Area | : | 2,928 sq.ft |
---|
Land Area | : | 2,992 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Built Up | : | 1,050 sq.ft |
---|
Built Up | : | 1,500 sq.ft |
---|
Land Area | : | 904 sq.ft |
---|
Built Up | : | 1,023 sq.ft |
---|
Built Up | : | 818 sq.ft |
---|
Built Up | : | 2,141 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 3,874 sq.ft |
---|
Menara E, Residensi KSL Kangkar Tebrau, Jalan Kesum, 81100 Johor Bahru, Johor
Built Up: 883 sq.ft
RM320,000
View