Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 1,507 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 3,348 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,797 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 2,388 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 872 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 1,092 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 3,197 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 900 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 1,290 sq.ft |
Auction Date | : | 24-Feb-2025 |
---|---|---|
Land Area | : | 3,570 sq.ft |
Auction Date | : | 24-Feb-2025 |
---|---|---|
Built Up | : | 1,000 sq.ft |
Auction Date | : | 25-Feb-2025 |
---|---|---|
Land Area | : | 3,218 sq.ft |
3rd Floor, Block 10, Pangsapuri Orkid, Jalan Pluto U5/138, Seksyen U5, 40150 Shah Alam, Selangor
Built Up: 831 sq.ft
RM160,000
View