Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Built Up | : | 2,210 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 4,693 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 829 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 1,141 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Built Up | : | 753 sq.ft |
Auction Date | : | 17-Mar-2025 |
---|---|---|
Built Up | : | 1,869 sq.ft |
Auction Date | : | 20-Mar-2025 |
---|---|---|
Built Up | : | 581 sq.ft |
Auction Date | : | 8-Apr-2025 |
---|---|---|
Built Up | : | 1,800 sq.ft |
Auction Date | : | 9-Apr-2025 |
---|---|---|
Built Up | : | 4,247 sq.ft |
Auction Date | : | 9-Apr-2025 |
---|---|---|
Built Up | : | 1,421 sq.ft |
Jalan SG 9/30, Taman Sri Gombak, 68100 Batu Caves, Selangor
Land Area: 770 sq.ft
RM340,200
View