Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 592 sq.ft |
---|
Land Area | : | 2.81 Acres |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Built Up | : | 699 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 3,348 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,754 sq.ft |
---|
Pasar Awam Bersepadu Wakaf Che Yeh, 15100 Kota Bharu, Kelantan
Land Area: 1,399 sq.ft
RM268,483
View