Auction Date | : | 4-Jun-2025 |
---|---|---|
Built Up | : | 732 sq.ft |
Auction Date | : | 4-Jun-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 753 sq.ft |
Auction Date | : | 16-Jun-2025 |
---|---|---|
Land Area | : | 1,270 sq.ft |
Auction Date | : | 17-Jun-2025 |
---|---|---|
Land Area | : | 1,797 sq.ft |
Auction Date | : | 24-Jun-2025 |
---|---|---|
Built Up | : | 2,034 sq.ft |
Auction Date | : | 26-Jun-2025 |
---|---|---|
Built Up | : | 1,119 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Built Up | : | 1,400 sq.ft |
Auction Date | : | 10-Jul-2025 |
---|---|---|
Built Up | : | 1,012 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|---|---|
Built Up | : | 1,937 sq.ft |
Built Up | : | 700 sq.ft |
---|
Block E10, Seksyen 2, Bandar Baru Wangsa Maju, 53300 Setapak, Kuala Lumpur
Built Up: 667 sq.ft
RM139,000
View