Land Area | : | 3,595 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 2,099 sq.ft |
---|
Land Area | : | 1,755 sq.ft |
---|
Land Area | : | 2,651 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 2,640 sq.ft |
---|
Built Up | : | 3,016 sq.ft |
---|
Built Up | : | 3,016 sq.ft |
---|
Built Up | : | 3,016 sq.ft |
---|
Jalan Desa Rusa 1/1, Taman Desa Rusa 2, 71000 Port Dickson, Negeri Sembilan
Built Up: 1,184 sq.ft
RM155,000
View