Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 1,129 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 16-Jun-2025 |
---|---|---|
Land Area | : | 2,400 sq.ft |
Auction Date | : | 16-Jun-2025 |
---|---|---|
Land Area | : | 7,222 sq.ft |
Auction Date | : | 16-Jun-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 17-Jun-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 17-Jun-2025 |
---|---|---|
Built Up | : | 753 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 1,679 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 23-Jun-2025 |
---|---|---|
Built Up | : | 1,905 sq.ft |
Lorong Lembah Tunku, Bukit Tunku, 50480, Kuala Lumpur
Built Up: 8,295 sq.ft
RM6,400,000
View