Auction Date | : | 22-Jan-2025 |
---|---|---|
Built Up | : | 1,920 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,582 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 3,507 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,553 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 2,366 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,001 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 2,182 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 5,950 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 3,116 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 150 sq.ft |
Jalan SR 2/1A, Taman Saujana Rawang, 48000 Rawang, Selangor
Land Area: 1,539 sq.ft
RM375,000
View