Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 129 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,097 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 10,215 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Built Up | : | 8,300 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Built Up | : | 4,548 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Built Up | : | 3,490 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 1,300 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 1,797 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Built Up | : | 3,716 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Built Up | : | 1,300 sq.ft |
Auction Date | : | 30-Jan-2025 |
---|---|---|
Built Up | : | 6,329 sq.ft |
Jalan PUJ 9/6, Taman Puncak Jalil, Bandar Putra Permai, 43300 Seri Kembangan, Selangor
Land Area: 3,570 sq.ft
RM800,000
View