Auction Date | : | 17-Feb-2025 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 1,099 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 4,800 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 5,845 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 3-Mar-2025 |
---|---|---|
Land Area | : | 15,112 sq.ft |
Auction Date | : | 10-Mar-2025 |
---|---|---|
Built Up | : | 2,400 sq.ft |
Auction Date | : | 10-Mar-2025 |
---|---|---|
Built Up | : | 1,592 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Land Area | : | 1,000 sq.ft |
Auction Date | : | 20-Mar-2025 |
---|---|---|
Land Area | : | 1,800 sq.ft |
Auction Date | : | 20-Mar-2025 |
---|---|---|
Land Area | : | 29,621 sq.ft |
Tingkat Bawah, Bangunan M4, Jalan Gadong Jaya 28/4, Taman Gadong Jaya, 71900 Labu, Negeri Sembilan
Built Up: 678 sq.ft
RM97,200
View