Land Area | : | 3,907 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 2,099 sq.ft |
---|
Built Up | : | 770 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 1,264 sq.ft |
---|
Built Up | : | 2,185 sq.ft |
---|
Built Up | : | 658 sq.ft |
---|
Built Up | : | 760 sq.ft |
---|
Built Up | : | 1,020 sq.ft |
---|
Built Up | : | 1,452 sq.ft |
---|
Built Up | : | 863 sq.ft |
---|
Jalan Galaksi 2/12, Bandar Mahkota Banting, 42700 Banting, Selangor
Land Area: 2,799 sq.ft
RM445,500
View