Built Up | : | 1,400 sq.ft |
---|
Built Up | : | 1,288 sq.ft |
---|
Land Area | : | 1,468 sq.ft |
---|
Built Up | : | 1,769 sq.ft |
---|
Land Area | : | 1,873 sq.ft |
---|
Built Up | : | 4,400 sq.ft |
---|
Built Up | : | 1,670 sq.ft |
---|
Land Area | : | 6,889 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 2,454 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Jalan Jaya Putra 2/7, Bandar Jaya Putra, 81100 Johor Bahru, Johor
Land Area: 1,539 sq.ft
RM460,000
View