Land Area | : | 3,746 sq.ft |
---|
Land Area | : | 2,885 sq.ft |
---|
Built Up | : | 947 sq.ft |
---|
Built Up | : | 1,138 sq.ft |
---|
Land Area | : | 1,378 sq.ft |
---|
Land Area | : | 66,305 sq.ft |
---|
Built Up | : | 2,132 sq.ft |
---|
Built Up | : | 2,077 sq.ft |
---|
Land Area | : | 2,125 sq.ft |
---|
Built Up | : | 4,800 sq.ft |
---|
Built Up | : | 4,800 sq.ft |
---|
Built Up | : | 1,042 sq.ft |
---|
Pangsapuri Seroja, Jalan TAJ 1/1, Taman Alam Jaya, 42300 Bandar Puncak Alam, Selangor
Built Up: 753 sq.ft
RM99,000
View