Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,485 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 3,326 sq.ft |
---|
Built Up | : | 2,186 sq.ft |
---|
Land Area | : | 3,940 sq.ft |
---|
Land Area | : | 1,846 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 6,609 sq.ft |
---|
Land Area | : | 1,604 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 2,486 sq.ft |
---|
4th Floor, Block C, Sri Damansara Business Park, Persiaran Industri, Bandar Sri Damansara, 52200, Kuala Lumpur
Built Up: 1,496 sq.ft
RM168,399
View