Built Up | : | 738 sq.ft |
---|
Built Up | : | 1,000 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 1,630 sq.ft |
---|
Built Up | : | 301 sq.ft |
---|
Built Up | : | 1,025 sq.ft |
---|
Built Up | : | 738 sq.ft |
---|
Built Up | : | 810 sq.ft |
---|
Built Up | : | 1,410 sq.ft |
---|
Built Up | : | 797 sq.ft |
---|
Built Up | : | 2,210 sq.ft |
---|
The Pano, Batu 3 1/2, Jalan Ipoh, 51200, Kuala Lumpur
Built Up: 807 sq.ft
RM401,600
View