Land Area | : | 5,015 sq.ft |
---|
Built Up | : | 2,637 sq.ft |
---|
Land Area | : | 1.67 Acres |
---|
Land Area | : | 1,496 sq.ft |
---|
Built Up | : | 1,772 sq.ft |
---|
Built Up | : | 470 sq.ft |
---|
Built Up | : | 1,921 sq.ft |
---|
Built Up | : | 2,250 sq.ft |
---|
Built Up | : | 1,524 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Built Up | : | 2,288 sq.ft |
---|
Jalan Suriaman 2/17, Suriaman 2, 71950 Bandar Sri Sendayan, Negeri Sembilan
Built Up: 3,202 sq.ft
RM850,000
View