Land Area | : | 990 sq.ft |
---|
Land Area | : | 770 sq.ft |
---|
Built Up | : | 1,736 sq.ft |
---|
Built Up | : | 1,512 sq.ft |
---|
Land Area | : | 8,837 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 3,359 sq.ft |
---|
Built Up | : | 1,582 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Land Area | : | 1,170 sq.ft |
---|
Built Up | : | 27,256 sq.ft |
---|
Built Up | : | 865 sq.ft |
---|
Block C, Pangsapuri Koi Kinrara, Jalan Pipit, Bukit Tandang, 47190 Puchong, Selangor
Built Up: 1,066 sq.ft
RM312,000
View