Built Up | : | 1,197 sq.ft |
---|
Land Area | : | 2,798 sq.ft |
---|
Built Up | : | 1,378 sq.ft |
---|
Land Area | : | 12,819 sq.ft |
---|
Land Area | : | 3,498 sq.ft |
---|
Built Up | : | 1,307 sq.ft |
---|
Built Up | : | 5,009 sq.ft |
---|
Built Up | : | 1,487 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Built Up | : | 1,701 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Land Area | : | 1,507 sq.ft |
---|
Pangsapuri Sri Putra (known as E Park Residences), Jalan SPM 8, Taman Sri Putra, 47000 Sungai Buloh, Selangor
Built Up: 1,303 sq.ft
RM221,400
View