To be auctioned in 26 days |
||
Land Area | : | 958 sq.ft |
---|
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 3,003 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 1,528 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Land Area | : | 796 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,300 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Land Area | : | 1,194 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Built Up | : | 968 sq.ft |
Auction Date | : | 17-Mar-2025 |
---|---|---|
Built Up | : | 1,163 sq.ft |
Built Up | : | 377 sq.ft |
---|
Lorong Gambang Jaya 1/29, Perumahan Makmur Gambang Jaya 1, 26300 Kuantan, Pahang
Built Up: 1,716 sq.ft
RM178,200
View