Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 563 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 563 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Built Up | : | 405 sq.ft |
---|
Built Up | : | 1,169 sq.ft |
---|
Built Up | : | 223 sq.ft |
---|
Built Up | : | 2,266 sq.ft |
---|
Jalan Mersawa 11, Taman Cahaya Kota Puteri (Senibong Villas), 81750 Masai, Johor
Land Area: 4,488 sq.ft
RM1,170,000
View