Built Up | : | 1,368 sq.ft |
---|
Land Area | : | 1,194 sq.ft |
---|
Built Up | : | 1,668 sq.ft |
---|
Land Area | : | 11,980 sq.ft |
---|
Land Area | : | 9,871 sq.ft |
---|
Land Area | : | 1,488 sq.ft |
---|
Built Up | : | 818 sq.ft |
---|
Built Up | : | 1,216 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,119 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Jalan SR 2/1A, Taman Saujana Rawang, 48000 Rawang, Selangor
Land Area: 1,539 sq.ft
RM375,000
View