Auction Date | : | 30-Apr-2025 |
---|---|---|
Land Area | : | 1,604 sq.ft |
Auction Date | : | 30-Apr-2025 |
---|---|---|
Built Up | : | 915 sq.ft |
Auction Date | : | 30-Apr-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 30-Apr-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 30-Apr-2025 |
---|---|---|
Built Up | : | 786 sq.ft |
Berjaya Times Square, No. 1, Jalan Imbi, 55100, Kuala Lumpur
Built Up: 689 sq.ft
RM753,300
View