Auction Date | : | 17-Dec-2024 |
---|---|---|
Built Up | : | 893 sq.ft |
Auction Date | : | 17-Dec-2024 |
---|---|---|
Built Up | : | 1,630 sq.ft |
Auction Date | : | 18-Dec-2024 |
---|---|---|
Built Up | : | 883 sq.ft |
Auction Date | : | 18-Dec-2024 |
---|---|---|
Built Up | : | 3,080 sq.ft |
Auction Date | : | 18-Dec-2024 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 18-Dec-2024 |
---|---|---|
Built Up | : | 797 sq.ft |
Auction Date | : | 19-Dec-2024 |
---|---|---|
Built Up | : | 1,012 sq.ft |
Auction Date | : | 19-Dec-2024 |
---|---|---|
Land Area | : | 1,259 sq.ft |
Auction Date | : | 19-Dec-2024 |
---|---|---|
Built Up | : | 1,860 sq.ft |
Auction Date | : | 19-Dec-2024 |
---|---|---|
Land Area | : | 1,650 sq.ft |
Auction Date | : | 19-Dec-2024 |
---|---|---|
Land Area | : | 1,593 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Built Up | : | 3,477 sq.ft |
Lorong Perdana 1/4, Bandar Perdana, 08000 Sungai Petani, Kedah
Land Area: 1,496 sq.ft
RM218,700
View