Built Up | : | 1,518 sq.ft |
---|
Built Up | : | 1,740 sq.ft |
---|
Built Up | : | 2,070 sq.ft |
---|
Land Area | : | 9,731 sq.ft |
---|
Built Up | : | 797 sq.ft |
---|
Built Up | : | 755 sq.ft |
---|
Built Up | : | 8,471 sq.ft |
---|
Built Up | : | 7,225 sq.ft |
---|
Built Up | : | 2,898 sq.ft |
---|
Built Up | : | 1,256 sq.ft |
---|
Land Area | : | 1,853 sq.ft |
---|
Land Area | : | 2,067 sq.ft |
---|
Block C, Endah Promenade, No. 5, Jalan 3/149E, Taman Sri Endah, 57000, Kuala Lumpur
Built Up: 980 sq.ft
RM297,000
View