Land Area | : | 1,153 sq.ft |
---|
Built Up | : | 1,141 sq.ft |
---|
Land Area | : | 1,604 sq.ft |
---|
Built Up | : | 2,048 sq.ft |
---|
Land Area | : | 1,173 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 1,668 sq.ft |
---|
Land Area | : | 4,855 sq.ft |
---|
Land Area | : | 1,797 sq.ft |
---|
Jalan Serene 7/1, Verna Serene Heights, 43500 Semenyih, Selangor
Land Area: 1,647 sq.ft
RM612,000
View