Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 269 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,755 sq.ft |
---|
Land Area | : | 4.53 Acres |
---|
Built Up | : | 2,617 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Land Area | : | 3,401 sq.ft |
---|
Built Up | : | 2,051 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Block E, Pangsapuri E-Mas Villa, Jalan Mawar 2A, Taman Mawar, Bandar Baru Salak Tinggi, 43900 Sepang, Selangor
Built Up: 1,007 sq.ft
RM157,464
View