Auction Date | : | 3-Jun-2025 |
---|---|---|
Land Area | : | 1,593 sq.ft |
Auction Date | : | 4-Jun-2025 |
---|---|---|
Land Area | : | 6,479 sq.ft |
Auction Date | : | 5-Jun-2025 |
---|---|---|
Built Up | : | 1,141 sq.ft |
Auction Date | : | 5-Jun-2025 |
---|---|---|
Land Area | : | 4,855 sq.ft |
Auction Date | : | 10-Jun-2025 |
---|---|---|
Land Area | : | 9,800 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 4,736 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 958 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 2,450 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 1,862 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 365 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 1,615 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 1,909 sq.ft |
Jalan Kempas Indah 5/4, Taman Kempas Indah, 81300 Skudai, Johor
Land Area: 4,219 sq.ft
RM850,500
View